<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Romanian Media Explained &#187; Television</title>
	<atom:link href="http://www.comanescu.ro/category/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comanescu.ro</link>
	<description>www.comanescu.ro</description>
	<pubDate>Wed, 20 Aug 2008 15:30:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>June round-up: BBC and Free Europe go off-air, political virals, legal restrictions</title>
		<link>http://www.comanescu.ro/2008/07/06/june-round-up-bbc-and-free-europe-go-off-air-political-virals-legal-restrictions/</link>
		<comments>http://www.comanescu.ro/2008/07/06/june-round-up-bbc-and-free-europe-go-off-air-political-virals-legal-restrictions/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 13:03:22 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[Evenimentul zilei]]></category>

		<category><![CDATA[Free Europe]]></category>

		<category><![CDATA[Oprescu]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/?p=199</guid>
		<description><![CDATA[&#160;

BBC Romania and Radio Free Europe Romania are to go off-air on August 1st, due to buget restrictions. BBC Romania offered employees several month&#8217;s wage as a compensation
 Two senators proposed and got a modification of the Audiovisual Law that asks television stations broadcasting positive and negative topics news in equal proportions. If promulgated by [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/07/06/june-round-up-bbc-and-free-europe-go-off-air-political-virals-legal-restrictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High ratings on the public channel, due to Euro 2008</title>
		<link>http://www.comanescu.ro/2008/06/11/high-ratings-on-the-public-channel-due-to-euro-2008/</link>
		<comments>http://www.comanescu.ro/2008/06/11/high-ratings-on-the-public-channel-due-to-euro-2008/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:12:17 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Television]]></category>

		<category><![CDATA[public television]]></category>

		<category><![CDATA[ratings]]></category>

		<category><![CDATA[TVR 1]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/?p=196</guid>
		<description><![CDATA[The first channel of the public television achieved high ratings and more than 50% market share due to the Romania-France broadcast on June 9th (final result: 0-0). The first half of the match had 2,664,000 viewers in average (market share: 58,9%), and the second achieved 2,971,000 viewers (share: 57,8%) - target all urban, GfK peoplemeter [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/06/11/high-ratings-on-the-public-channel-due-to-euro-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The public television started to broadcast in HD</title>
		<link>http://www.comanescu.ro/2008/06/09/the-public-television-started-to-broadcast-in-hd/</link>
		<comments>http://www.comanescu.ro/2008/06/09/the-public-television-started-to-broadcast-in-hd/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:02:05 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Television]]></category>

		<category><![CDATA[HD]]></category>

		<category><![CDATA[Pro TV]]></category>

		<category><![CDATA[TVR]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/?p=195</guid>
		<description><![CDATA[The Romanian public television started its HD broadcast on June 1st 2008, according to a press release. The broadcast is experimental and viewable on channel 59/DVB-t, or satellite with a Viaccess 2.6 card. TVR HD is the 2nd Romanian channel broadcasting in high definition, after Pro TV, the leading commercial station.
]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/06/09/the-public-television-started-to-broadcast-in-hd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 TV, February</title>
		<link>http://www.comanescu.ro/2008/03/05/top-10-tv-february/</link>
		<comments>http://www.comanescu.ro/2008/03/05/top-10-tv-february/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 20:06:02 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Advertising (sales)]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[CME]]></category>

		<category><![CDATA[Dogan]]></category>

		<category><![CDATA[Elodia]]></category>

		<category><![CDATA[GfK Romania]]></category>

		<category><![CDATA[Micula]]></category>

		<category><![CDATA[OTV]]></category>

		<category><![CDATA[Sârbu]]></category>

		<category><![CDATA[SBS]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[TV ratings]]></category>

		<category><![CDATA[Vîntu]]></category>

		<category><![CDATA[Voiculescu]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2008/03/05/top-10-tv-february/</guid>
		<description><![CDATA[According to GfK data processed by Realitatea TV, the most viewed 10 TV stations in Romania are:
1. PRO TV - 310.000/348.000 (CME/Sârbu, commercial)
2. Antena 1 - 228.000/219.000 (Voiculescu, commercial)
3. Acasă TV - 207.000/179.000 (CME/Sârbu, commercial, women)
4. Realitatea TV - 112.000/129.000 (Vîntu, niche, rolling news)
5. TVR 1 - 111.000/126.000 (public)
6. Prima TV - 104.000/110.000 (SBS, commercial, [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/03/05/top-10-tv-february/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dogan has some further expansion plans in Romania</title>
		<link>http://www.comanescu.ro/2007/11/19/dogan-has-some-further-expansion-plans-in-romania/</link>
		<comments>http://www.comanescu.ro/2007/11/19/dogan-has-some-further-expansion-plans-in-romania/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 16:01:57 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/11/19/dogan-has-some-further-expansion-plans-in-romania/</guid>
		<description><![CDATA[After launching Kanal D Romania in February 2007, the Turkish group Dogan has some further expansion plans into Romania. According to statements by Begum Dogan, Turkish billionaire Aydin Dogan&#8217;s daughter and the top executive of Dogan in Romania, the company is planning some other investments, both in the TV field and other businesses. In a [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/11/19/dogan-has-some-further-expansion-plans-in-romania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three new niche TV stations controlled by the Voiculescu family</title>
		<link>http://www.comanescu.ro/2007/10/29/three-new-niche-tv-stations-controlled-by-the-voiculescu-family/</link>
		<comments>http://www.comanescu.ro/2007/10/29/three-new-niche-tv-stations-controlled-by-the-voiculescu-family/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 16:57:13 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/10/29/three-new-niche-tv-stations-controlled-by-the-voiculescu-family/</guid>
		<description><![CDATA[Intact/Antena/Jurnalul, one of the major players on the Romanian media market has plans for three or four new niche stations, according to Broadband TV News. An unofficial source confirmed for Comanescu.ro the plans are real, but, instead of the four stations mentioned by Broadband TV News (children, cooking, men, music), said there will be three [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/10/29/three-new-niche-tv-stations-controlled-by-the-voiculescu-family/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adrian Sârbu appointed as the COO of CME</title>
		<link>http://www.comanescu.ro/2007/10/18/adrian-sarbu-appointed-as-the-coo-of-cme/</link>
		<comments>http://www.comanescu.ro/2007/10/18/adrian-sarbu-appointed-as-the-coo-of-cme/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 22:46:06 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/10/18/adrian-sarbu-appointed-as-the-coo-of-cme/</guid>
		<description><![CDATA[Adrian Sârbu, 52, has been appointed as the new Chief Operating Officer of Central European Media Enterprises, a company owned by Estee Lauder&#8217;s inheritors and operating in the Czech Republic, Croatia, Romania, Slovakia, Slovenia and Ukraine. Sârbu is famous in Romania for launching, on December 1st 1995, Pro TV, the actual leader of the TV [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/10/18/adrian-sarbu-appointed-as-the-coo-of-cme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment frenzy came to a halt on the Romanian media market</title>
		<link>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/</link>
		<comments>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 11:29:20 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/</guid>
		<description><![CDATA[During the last two years, the Romanian media market has been prone to an investment frenzy, especially from the part of some very rich and controversial Romanian businessmen, who got a position on the major media groups list by their moves. However, it seems to have come to a halt.
Sorin Ovidiu Vîntu, one of the [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media event in Bucharest</title>
		<link>http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/</link>
		<comments>http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 11:27:58 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/</guid>
		<description><![CDATA[On October 11th, at the Howard Johnson Hotel, a conference called &#8216;Newspapers and new media in dialogue with the future&#8217; is to take place, organized by Freedom House and the Media Management Institute. Among the speakers there are Cristian Tudor Popescu, president of the Romanian Press Club, John Chisholm, a strategy advisor of WAN, well-known [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inventory of the Romanian TV niches: an obvious increase</title>
		<link>http://www.comanescu.ro/2007/08/01/inventory-of-the-romanian-tv-niches-an-obvious-increase/</link>
		<comments>http://www.comanescu.ro/2007/08/01/inventory-of-the-romanian-tv-niches-an-obvious-increase/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 21:22:12 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/08/01/inventory-of-the-romanian-tv-niches-an-obvious-increase/</guid>
		<description><![CDATA[Launches of Antena 2, Kanal D and Romantica indicate that on the Romanian TV market interesting events keep happening in terms of niche. The channels established in 2007, but also in the past recent years, indicate a diversification of the TV offer. The broadcast niches in Romania are not yet profitable but they have started [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/08/01/inventory-of-the-romanian-tv-niches-an-obvious-increase/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
