<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Romanian Media Explained &#187; Print media</title>
	<atom:link href="http://www.comanescu.ro/category/print-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comanescu.ro</link>
	<description>www.comanescu.ro</description>
	<pubDate>Wed, 20 Aug 2008 15:30:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Media/oil mogul Dinu Patriciu takes over Ukraine tabloid</title>
		<link>http://www.comanescu.ro/2008/08/20/mediaoil-mogul-dinu-patriciu-takes-over-ukraine-tabloid/</link>
		<comments>http://www.comanescu.ro/2008/08/20/mediaoil-mogul-dinu-patriciu-takes-over-ukraine-tabloid/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 09:42:19 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Blik]]></category>

		<category><![CDATA[Click!]]></category>

		<category><![CDATA[Dinu Patriciu]]></category>

		<category><![CDATA[Libertatea]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/?p=200</guid>
		<description><![CDATA[Dinu Patriciu, a Romanian oil mogul, took over Blik, the tabloid launched in Ukraine in 2006 by Ringier AG, according to Kommersant. Patriciu became the richest Romanian after the sale of 75% of Rompetrol to KazMunaiGaz (Kazahstan) for 2,7 billion US dollars.
Various rumors about Ringier&#8217;s lack of success in Ukraine have spread after Blik&#8217;s launching [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/08/20/mediaoil-mogul-dinu-patriciu-takes-over-ukraine-tabloid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June round-up: BBC and Free Europe go off-air, political virals, legal restrictions</title>
		<link>http://www.comanescu.ro/2008/07/06/june-round-up-bbc-and-free-europe-go-off-air-political-virals-legal-restrictions/</link>
		<comments>http://www.comanescu.ro/2008/07/06/june-round-up-bbc-and-free-europe-go-off-air-political-virals-legal-restrictions/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 13:03:22 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[Evenimentul zilei]]></category>

		<category><![CDATA[Free Europe]]></category>

		<category><![CDATA[Oprescu]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/?p=199</guid>
		<description><![CDATA[&#160;

BBC Romania and Radio Free Europe Romania are to go off-air on August 1st, due to buget restrictions. BBC Romania offered employees several month&#8217;s wage as a compensation
 Two senators proposed and got a modification of the Audiovisual Law that asks television stations broadcasting positive and negative topics news in equal proportions. If promulgated by [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/07/06/june-round-up-bbc-and-free-europe-go-off-air-political-virals-legal-restrictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New superglossies on the Romanian market</title>
		<link>http://www.comanescu.ro/2008/04/13/new-superglossies-on-the-romanian-market/</link>
		<comments>http://www.comanescu.ro/2008/04/13/new-superglossies-on-the-romanian-market/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 11:58:27 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Dana Negrilă]]></category>

		<category><![CDATA[glossy]]></category>

		<category><![CDATA[InStyle]]></category>

		<category><![CDATA[Mara Stroe]]></category>

		<category><![CDATA[Marie Claire]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/?p=192</guid>
		<description><![CDATA[Marie Claire Romania will be launched at the Romanian newsstands on Wednesday, April 16. The magazine is edited by Sanoma Romania and positioned in the upper zone of the glossies market. The Editor-in-Chief, Mara Stroe, has successfully launched the Romanian Glamour at Liberis Publications, in the Autumn of 2006.

Another international women glossy soon to be [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/04/13/new-superglossies-on-the-romanian-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tabloids are prosperous</title>
		<link>http://www.comanescu.ro/2008/03/24/tabloids-are-prosperous/</link>
		<comments>http://www.comanescu.ro/2008/03/24/tabloids-are-prosperous/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:25:32 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Can-Can]]></category>

		<category><![CDATA[Click!]]></category>

		<category><![CDATA[Libertatea]]></category>

		<category><![CDATA[tabloids]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2008/03/24/tabloids-are-prosperous/</guid>
		<description><![CDATA[During 2007, the uncontested leader of the newspaper market in Romania, Libertatea (Ringier România), started to be seriously challenged by two other titles, Click! (Adevărul Holding - Patriciu) and Can-Can (independent, taken over by Adrian Sârbu according to some unofficial information). According to the Romanian ABC (Biroul Român de Audit al Tirajelor - BRAT.ro), the [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/03/24/tabloids-are-prosperous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adrian Sârbu appointed as the COO of CME</title>
		<link>http://www.comanescu.ro/2007/10/18/adrian-sarbu-appointed-as-the-coo-of-cme/</link>
		<comments>http://www.comanescu.ro/2007/10/18/adrian-sarbu-appointed-as-the-coo-of-cme/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 22:46:06 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/10/18/adrian-sarbu-appointed-as-the-coo-of-cme/</guid>
		<description><![CDATA[Adrian Sârbu, 52, has been appointed as the new Chief Operating Officer of Central European Media Enterprises, a company owned by Estee Lauder&#8217;s inheritors and operating in the Czech Republic, Croatia, Romania, Slovakia, Slovenia and Ukraine. Sârbu is famous in Romania for launching, on December 1st 1995, Pro TV, the actual leader of the TV [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/10/18/adrian-sarbu-appointed-as-the-coo-of-cme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Romanian business newspapers niche appearing</title>
		<link>http://www.comanescu.ro/2007/10/17/romanian-business-newspapers-niche-appearing/</link>
		<comments>http://www.comanescu.ro/2007/10/17/romanian-business-newspapers-niche-appearing/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 12:21:13 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Print media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/10/17/romanian-business-newspapers-niche-appearing/</guid>
		<description><![CDATA[The success of &#8216;Ziarul financiar&#8217;, a newspaper started by one of the big Romanian media groups, MediaPro, in 1998, has been a model for &#8216;Business Standard&#8217;, another title launched on May 18th, this year, by another Romanian publisher, Realitatea-Caţavencu. Unofficial informations started to appear lately about a third business daily newspaper, to be launched somewhere [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/10/17/romanian-business-newspapers-niche-appearing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German investor increases its involvment on the Romanian media market</title>
		<link>http://www.comanescu.ro/2007/09/23/german/</link>
		<comments>http://www.comanescu.ro/2007/09/23/german/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 13:32:48 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/09/23/german/</guid>
		<description><![CDATA[European Media Investment AG (EMI), an ARBOmedia company, is planning a strategic expansion on the Romanian market, by continuing the local newspapers takeover campaign, investing into two printing plants and a local news Internet portal. ARBOmedia/EMI is already present on the Romanian market with several local titles. Its main competitors are the Austrians from Inform [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/09/23/german/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment frenzy came to a halt on the Romanian media market</title>
		<link>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/</link>
		<comments>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 11:29:20 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/</guid>
		<description><![CDATA[During the last two years, the Romanian media market has been prone to an investment frenzy, especially from the part of some very rich and controversial Romanian businessmen, who got a position on the major media groups list by their moves. However, it seems to have come to a halt.
Sorin Ovidiu Vîntu, one of the [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media event in Bucharest</title>
		<link>http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/</link>
		<comments>http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 11:27:58 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/</guid>
		<description><![CDATA[On October 11th, at the Howard Johnson Hotel, a conference called &#8216;Newspapers and new media in dialogue with the future&#8217; is to take place, organized by Freedom House and the Media Management Institute. Among the speakers there are Cristian Tudor Popescu, president of the Romanian Press Club, John Chisholm, a strategy advisor of WAN, well-known [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Romanian Daily Newspapers Market, 2006 versus 2005: a fall of 7 %</title>
		<link>http://www.comanescu.ro/2007/07/21/romanian-daily-newspapers-market-2006-versus-2005-a-fall-of-7/</link>
		<comments>http://www.comanescu.ro/2007/07/21/romanian-daily-newspapers-market-2006-versus-2005-a-fall-of-7/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 19:07:01 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[Print media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/07/21/romanian-daily-newspapers-market-2006-versus-2005-a-fall-of-7/</guid>
		<description><![CDATA[The daily newspaper market in 2006 changed compared to 2005. The launch of a free of charge daily newspaper, and the dramatic changes to the editorial team and owner gave the daily printed press a brand new form. Drawing an inference and calculating, this means a total circulation lower by 7 percentages. This fall foresees [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/07/21/romanian-daily-newspapers-market-2006-versus-2005-a-fall-of-7/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
