<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Romanian Media Explained &#187; New media</title>
	<atom:link href="http://www.comanescu.ro/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comanescu.ro</link>
	<description>www.comanescu.ro</description>
	<pubDate>Wed, 20 Aug 2008 15:30:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>June round-up: BBC and Free Europe go off-air, political virals, legal restrictions</title>
		<link>http://www.comanescu.ro/2008/07/06/june-round-up-bbc-and-free-europe-go-off-air-political-virals-legal-restrictions/</link>
		<comments>http://www.comanescu.ro/2008/07/06/june-round-up-bbc-and-free-europe-go-off-air-political-virals-legal-restrictions/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 13:03:22 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[Evenimentul zilei]]></category>

		<category><![CDATA[Free Europe]]></category>

		<category><![CDATA[Oprescu]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/?p=199</guid>
		<description><![CDATA[&#160;

BBC Romania and Radio Free Europe Romania are to go off-air on August 1st, due to buget restrictions. BBC Romania offered employees several month&#8217;s wage as a compensation
 Two senators proposed and got a modification of the Audiovisual Law that asks television stations broadcasting positive and negative topics news in equal proportions. If promulgated by [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/07/06/june-round-up-bbc-and-free-europe-go-off-air-political-virals-legal-restrictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Romanian media outlet going to the Czech market</title>
		<link>http://www.comanescu.ro/2008/03/13/romanian-media-outlet-going-to-the-czech-market/</link>
		<comments>http://www.comanescu.ro/2008/03/13/romanian-media-outlet-going-to-the-czech-market/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 10:32:55 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Market buzz]]></category>

		<category><![CDATA[New media]]></category>

		<category><![CDATA[Adrian Sârbu]]></category>

		<category><![CDATA[CME]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Media Pro]]></category>

		<category><![CDATA[Mediafax]]></category>

		<category><![CDATA[press agency]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2008/03/13/romanian-media-outlet-going-to-the-czech-market/</guid>
		<description><![CDATA[Mediafax, a press agency owned by the Romanian Media Mogul Adrian Sârbu, COO of the CME, is extending on the Czech market. At the end of 2007, a Czech company owned by Media Pro Management SA was registered in Prague, with Mihai Predescu as a GM. According to Media Pro sources, Mediafax-Prague will be more [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/03/13/romanian-media-outlet-going-to-the-czech-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet ad market: 14-15 million euros in Romania, 2008</title>
		<link>http://www.comanescu.ro/2008/02/25/internet-ad-market-14-15-million-euros-in-romania-2008/</link>
		<comments>http://www.comanescu.ro/2008/02/25/internet-ad-market-14-15-million-euros-in-romania-2008/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 01:36:04 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Advertising (sales)]]></category>

		<category><![CDATA[New media]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2008/02/25/internet-ad-market-14-15-million-euros-in-romania-2008/</guid>
		<description><![CDATA[According to the two main Romanian internet advertising brokers, BOOM and ARBOinteractive, the internet advertising market will total 14-15 million euros cash in 2007. The estimate of 14,5 euros released by ARBOmedia at half-2007 has been confirmed recently by Magda Zanders, sales director at BOOM, during an ymterview [ro] (interview by Yahoo Messenger) with this [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/02/25/internet-ad-market-14-15-million-euros-in-romania-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The first official traffic measurements on Romanian sites</title>
		<link>http://www.comanescu.ro/2007/10/16/the-first-official-traffic-measurements-on-romanian-sites/</link>
		<comments>http://www.comanescu.ro/2007/10/16/the-first-official-traffic-measurements-on-romanian-sites/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 21:57:30 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[New media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/10/16/the-first-official-traffic-measurements-on-romanian-sites/</guid>
		<description><![CDATA[The first results of the Romanian Internet Audience Study (SATI) were published today on the Romanian ABC site, BRAT.ro. SATI was initated at the beginning of the year, as an official alternative to the data provided by Trafic.ro, and are provided by Spring Gmbh, a german company with credentials in this kind of measurements.
The September [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/10/16/the-first-official-traffic-measurements-on-romanian-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Targeted advertising offer on Comanescu.HotNews.ro</title>
		<link>http://www.comanescu.ro/2007/10/01/targeted-advertising-offer-on-comanescuhotnewsro/</link>
		<comments>http://www.comanescu.ro/2007/10/01/targeted-advertising-offer-on-comanescuhotnewsro/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 19:57:53 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Advertising (sales)]]></category>

		<category><![CDATA[New media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/10/01/targeted-advertising-offer-on-comanescuhotnewsro/</guid>
		<description><![CDATA[&#8220;Media lui Comanescu&#8221; launched a targeted advertising offer, beginning with October 1st, 2007. The rate card is 100 RON (roughly 30 euros)/1000 impressions. Advertising is sold via ARBOmedia.
&#8220;Media lui Comanescu&#8221;  (&#8221;Comanescu&#8217;s Media&#8221;) is Iulian Comanescu&#8217;s Romanian language mass-media blog, a leader in this category in the Romanian blogosphere. Its traffic varies between 1200 and [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/10/01/targeted-advertising-offer-on-comanescuhotnewsro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German investor increases its involvment on the Romanian media market</title>
		<link>http://www.comanescu.ro/2007/09/23/german/</link>
		<comments>http://www.comanescu.ro/2007/09/23/german/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 13:32:48 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/09/23/german/</guid>
		<description><![CDATA[European Media Investment AG (EMI), an ARBOmedia company, is planning a strategic expansion on the Romanian market, by continuing the local newspapers takeover campaign, investing into two printing plants and a local news Internet portal. ARBOmedia/EMI is already present on the Romanian market with several local titles. Its main competitors are the Austrians from Inform [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/09/23/german/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment frenzy came to a halt on the Romanian media market</title>
		<link>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/</link>
		<comments>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 11:29:20 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/</guid>
		<description><![CDATA[During the last two years, the Romanian media market has been prone to an investment frenzy, especially from the part of some very rich and controversial Romanian businessmen, who got a position on the major media groups list by their moves. However, it seems to have come to a halt.
Sorin Ovidiu Vîntu, one of the [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media event in Bucharest</title>
		<link>http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/</link>
		<comments>http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 11:27:58 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/</guid>
		<description><![CDATA[On October 11th, at the Howard Johnson Hotel, a conference called &#8216;Newspapers and new media in dialogue with the future&#8217; is to take place, organized by Freedom House and the Media Management Institute. Among the speakers there are Cristian Tudor Popescu, president of the Romanian Press Club, John Chisholm, a strategy advisor of WAN, well-known [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/09/09/media-event-in-bucharest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Romanian video sharing sites successfully launched in 2007</title>
		<link>http://www.comanescu.ro/2007/08/23/two-romanian-video-sharing-sites-successfully-launched-in-2007/</link>
		<comments>http://www.comanescu.ro/2007/08/23/two-romanian-video-sharing-sites-successfully-launched-in-2007/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 13:05:56 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[New media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/08/23/two-romanian-video-sharing-sites-successfully-launched-in-2007/</guid>
		<description><![CDATA[Trilulilu.ro and Video.Neogen.ro quickly attracted a considerable traffic after their launch in January and April 2007. The former is an independent site launched by several small IT&#038;C companies from Cluj, and managed by Sergiu Biriş, and lately overcame 160,000 unique visitors/week, according to Trafic.ro. The latter is a part of Neogen, the most successful community [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/08/23/two-romanian-video-sharing-sites-successfully-launched-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Romanian Internet users: only 3.5 million</title>
		<link>http://www.comanescu.ro/2007/03/09/romanian-internet-users-only-35-million/</link>
		<comments>http://www.comanescu.ro/2007/03/09/romanian-internet-users-only-35-million/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 07:49:59 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[New media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/03/09/romanian-internet-users-only-35-million/</guid>
		<description><![CDATA[The estimate of the total number of Romanian Internet users has decreased dramatically, due to the new system of measurement introduced by Trafic.ro [ro], the unofficial audience top of the Romanian sites. According to a Trafic.ro press release, the users accessing Romanian sites from Romania (unique visitors per week) was 3.539.507 between February 26 and [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/03/09/romanian-internet-users-only-35-million/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
