<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Romanian Media Explained &#187; Analyses</title>
	<atom:link href="http://www.comanescu.ro/category/analyses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comanescu.ro</link>
	<description>www.comanescu.ro</description>
	<pubDate>Wed, 20 Aug 2008 15:30:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>News aggregator vs. traditional content producer</title>
		<link>http://www.comanescu.ro/2007/10/12/news-aggregator-vs-traditional-content-producer/</link>
		<comments>http://www.comanescu.ro/2007/10/12/news-aggregator-vs-traditional-content-producer/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 12:56:32 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/10/12/news-aggregator-vs-traditional-content-producer/</guid>
		<description><![CDATA[The topic of my presentation for the &#8220;Innovation in media&#8221; conference that took place yesterday, at Howard Johnson, has been &#8220;Traditional content producer vs. news aggregator&#8221;. Some kind of opposition is perceived usually between the two categories, but I&#8217;m trying to prove the opposition is rather historical. Books like The Bible were aggregating content since [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/10/12/news-aggregator-vs-traditional-content-producer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment frenzy came to a halt on the Romanian media market</title>
		<link>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/</link>
		<comments>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 11:29:20 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[New media]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/</guid>
		<description><![CDATA[During the last two years, the Romanian media market has been prone to an investment frenzy, especially from the part of some very rich and controversial Romanian businessmen, who got a position on the major media groups list by their moves. However, it seems to have come to a halt.
Sorin Ovidiu Vîntu, one of the [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/09/10/investment-frenzy-came-to-a-halt-on-the-romanian-media-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inventory of the Romanian TV niches: an obvious increase</title>
		<link>http://www.comanescu.ro/2007/08/01/inventory-of-the-romanian-tv-niches-an-obvious-increase/</link>
		<comments>http://www.comanescu.ro/2007/08/01/inventory-of-the-romanian-tv-niches-an-obvious-increase/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 21:22:12 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/08/01/inventory-of-the-romanian-tv-niches-an-obvious-increase/</guid>
		<description><![CDATA[Launches of Antena 2, Kanal D and Romantica indicate that on the Romanian TV market interesting events keep happening in terms of niche. The channels established in 2007, but also in the past recent years, indicate a diversification of the TV offer. The broadcast niches in Romania are not yet profitable but they have started [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/08/01/inventory-of-the-romanian-tv-niches-an-obvious-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Romanian Daily Newspapers Market, 2006 versus 2005: a fall of 7 %</title>
		<link>http://www.comanescu.ro/2007/07/21/romanian-daily-newspapers-market-2006-versus-2005-a-fall-of-7/</link>
		<comments>http://www.comanescu.ro/2007/07/21/romanian-daily-newspapers-market-2006-versus-2005-a-fall-of-7/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 19:07:01 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[Print media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/07/21/romanian-daily-newspapers-market-2006-versus-2005-a-fall-of-7/</guid>
		<description><![CDATA[The daily newspaper market in 2006 changed compared to 2005. The launch of a free of charge daily newspaper, and the dramatic changes to the editorial team and owner gave the daily printed press a brand new form. Drawing an inference and calculating, this means a total circulation lower by 7 percentages. This fall foresees [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/07/21/romanian-daily-newspapers-market-2006-versus-2005-a-fall-of-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Campaigns of the millennium: Who invested and who acquired profit out of the big media promotions in Romania?</title>
		<link>http://www.comanescu.ro/2007/05/10/campaigns-of-the-millennium-who-invested-and-who-acquired-profit-out-of-the-big-media-promotions-in-romania/</link>
		<comments>http://www.comanescu.ro/2007/05/10/campaigns-of-the-millennium-who-invested-and-who-acquired-profit-out-of-the-big-media-promotions-in-romania/#comments</comments>
		<pubDate>Thu, 10 May 2007 22:30:26 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[Print media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/05/10/campaigns-of-the-millennium-who-invested-and-who-acquired-profit-out-of-the-big-media-promotions-in-romania/</guid>
		<description><![CDATA[By their promotions, the media companies are trying to gain loyal target and broaden it. Similar to other industries, such strategy entails the public, but it also encumbers a range of disadvantages. Among such weak points it&#8217;s worth mentioning the costs, as well as the fact that the targeted public could be guided to a [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/05/10/campaigns-of-the-millennium-who-invested-and-who-acquired-profit-out-of-the-big-media-promotions-in-romania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The national daily newspapers market (updated): 915.000 distributed copies</title>
		<link>http://www.comanescu.ro/2006/12/25/the-national-daily-newspapers-market-updated-915000-distributed-copies/</link>
		<comments>http://www.comanescu.ro/2006/12/25/the-national-daily-newspapers-market-updated-915000-distributed-copies/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 16:40:31 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[Print media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/25/the-national-daily-newspapers-market-updated-915000-distributed-copies/</guid>
		<description><![CDATA[According to the Romanian ABC (BRAT) figures released at mid-December, the market of the Romanian daily newpapers might have slightly dropped. BRAT published only the figures of 11 titles, which decreased by 6,7 per cent, but the data about the rest of the titles, unaudited and audited, but without figures for July-September 2006, are not [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2006/12/25/the-national-daily-newspapers-market-updated-915000-distributed-copies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Big 5 on the Romanian media market</title>
		<link>http://www.comanescu.ro/2006/12/23/the-big-5-on-the-romanian-media-market/</link>
		<comments>http://www.comanescu.ro/2006/12/23/the-big-5-on-the-romanian-media-market/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 13:02:00 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/23/the-big-5-on-the-romanian-media-market/</guid>
		<description><![CDATA[The circulation figures published earlier this week by BRAT [RO] (the Romanian ABC) are relevant for the changes in the Romanian media during the last year. Nine of the 11 daily titles that presented data for July-September 2006 are controlled by Ringier Romania, Dan Voiculescu, Dinu Patriciu and Adrian Sîrbu, a situation that shows a [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2006/12/23/the-big-5-on-the-romanian-media-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Circulation variations: the latest Romanian ABC results</title>
		<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/</link>
		<comments>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 04:11:59 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[Print media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/</guid>
		<description><![CDATA[The Romanian ABC (BRAT) posted on its site [RO] the circulation figures corresponding to 11 daily newspapers (general interest, sports, financial), for July-September 2006. According to the data, the total sold circulation of the 11 titles has decreased from 754.156 copies to 703.148, or by 6,7 %, compared to January-June 2006. The highest decrease belongs [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Romanian manager forecast about the Romanian media market in 2007: concentration, involvement into the local market, new media</title>
		<link>http://www.comanescu.ro/2006/12/21/top-romanian-manager-forecast-about-the-romanian-media-market-in-2007/</link>
		<comments>http://www.comanescu.ro/2006/12/21/top-romanian-manager-forecast-about-the-romanian-media-market-in-2007/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 12:00:05 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[Print media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/21/top-romanian-manager-forecast-about-the-romanian-media-market-in-2007/</guid>
		<description><![CDATA[Dragos Stanca, the General Director of the Caţavencu Group (Realitatea Media), gave Comanescu.ro a forecast about the Romanian media market in 2007:
&#8216;I believe 2007 will show a general trend of consolidation of the Romanian publishing market.

The successful local newspapers will be taken over by big trusts, the unsuccessful ones will disappear, especially if Ringier will [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2006/12/21/top-romanian-manager-forecast-about-the-romanian-media-market-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good local PR agencies for sale, says manager of PR dept. in important agency</title>
		<link>http://www.comanescu.ro/2006/12/14/good-local-pr-agencies-for-sale-says-manager-of-pr-dept-in-important-agency/</link>
		<comments>http://www.comanescu.ro/2006/12/14/good-local-pr-agencies-for-sale-says-manager-of-pr-dept-in-important-agency/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 22:39:40 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Analyses]]></category>

		<category><![CDATA[Public relations]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/14/good-local-pr-agencies-for-sale-says-manager-of-pr-dept-in-important-agency/</guid>
		<description><![CDATA[2007 might be the year when the top Romanian PR agencies will become interesting for the global advertising agencies, suggested Eliza Rogalski, the manager of the PR department of Tempo Advertising, during an ymterviu [RO] (interview by Yahoo Messenger) given to this autor on Blog.HotNews.ro. &#8216;I believe we might assist to the first takeover of [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2006/12/14/good-local-pr-agencies-for-sale-says-manager-of-pr-dept-in-important-agency/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
