<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Romanian Media Explained &#187; Advertising (sales)</title>
	<atom:link href="http://www.comanescu.ro/category/advertising-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comanescu.ro</link>
	<description>www.comanescu.ro</description>
	<pubDate>Wed, 20 Aug 2008 15:30:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Top 10 TV, February</title>
		<link>http://www.comanescu.ro/2008/03/05/top-10-tv-february/</link>
		<comments>http://www.comanescu.ro/2008/03/05/top-10-tv-february/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 20:06:02 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Advertising (sales)]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[CME]]></category>

		<category><![CDATA[Dogan]]></category>

		<category><![CDATA[Elodia]]></category>

		<category><![CDATA[GfK Romania]]></category>

		<category><![CDATA[Micula]]></category>

		<category><![CDATA[OTV]]></category>

		<category><![CDATA[Sârbu]]></category>

		<category><![CDATA[SBS]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[TV ratings]]></category>

		<category><![CDATA[Vîntu]]></category>

		<category><![CDATA[Voiculescu]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2008/03/05/top-10-tv-february/</guid>
		<description><![CDATA[According to GfK data processed by Realitatea TV, the most viewed 10 TV stations in Romania are:
1. PRO TV - 310.000/348.000 (CME/Sârbu, commercial)
2. Antena 1 - 228.000/219.000 (Voiculescu, commercial)
3. Acasă TV - 207.000/179.000 (CME/Sârbu, commercial, women)
4. Realitatea TV - 112.000/129.000 (Vîntu, niche, rolling news)
5. TVR 1 - 111.000/126.000 (public)
6. Prima TV - 104.000/110.000 (SBS, commercial, [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/03/05/top-10-tv-february/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet ad market: 14-15 million euros in Romania, 2008</title>
		<link>http://www.comanescu.ro/2008/02/25/internet-ad-market-14-15-million-euros-in-romania-2008/</link>
		<comments>http://www.comanescu.ro/2008/02/25/internet-ad-market-14-15-million-euros-in-romania-2008/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 01:36:04 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Advertising (sales)]]></category>

		<category><![CDATA[New media]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2008/02/25/internet-ad-market-14-15-million-euros-in-romania-2008/</guid>
		<description><![CDATA[According to the two main Romanian internet advertising brokers, BOOM and ARBOinteractive, the internet advertising market will total 14-15 million euros cash in 2007. The estimate of 14,5 euros released by ARBOmedia at half-2007 has been confirmed recently by Magda Zanders, sales director at BOOM, during an ymterview [ro] (interview by Yahoo Messenger) with this [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2008/02/25/internet-ad-market-14-15-million-euros-in-romania-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Targeted advertising offer on Comanescu.HotNews.ro</title>
		<link>http://www.comanescu.ro/2007/10/01/targeted-advertising-offer-on-comanescuhotnewsro/</link>
		<comments>http://www.comanescu.ro/2007/10/01/targeted-advertising-offer-on-comanescuhotnewsro/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 19:57:53 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Advertising (sales)]]></category>

		<category><![CDATA[New media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/10/01/targeted-advertising-offer-on-comanescuhotnewsro/</guid>
		<description><![CDATA[&#8220;Media lui Comanescu&#8221; launched a targeted advertising offer, beginning with October 1st, 2007. The rate card is 100 RON (roughly 30 euros)/1000 impressions. Advertising is sold via ARBOmedia.
&#8220;Media lui Comanescu&#8221;  (&#8221;Comanescu&#8217;s Media&#8221;) is Iulian Comanescu&#8217;s Romanian language mass-media blog, a leader in this category in the Romanian blogosphere. Its traffic varies between 1200 and [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/10/01/targeted-advertising-offer-on-comanescuhotnewsro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Romanian Internet advertising market: 5,5 million euros in 2006, 8,4 million forecast for 2007</title>
		<link>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/</link>
		<comments>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 14:57:09 +0000</pubDate>
		<dc:creator>Iulian Comanescu</dc:creator>
		
		<category><![CDATA[Advertising (sales)]]></category>

		<category><![CDATA[New media]]></category>

		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/</guid>
		<description><![CDATA[The Romanian Internet advertising market is estimated in 2007 at 8,4 million euros net, according to the &#8220;Internet Advertising 2007&#8243; forecast of ARBOmedia [RO], the most important Internet ad broker.
The Internet advertising expenditures grew significantly during the last years in Romania. 2006 was 5,5 million euros, while 2005 had been only 2.5 million. According to [...]]]></description>
		<wfw:commentRss>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
