Romanian Daily Newspapers Market, 2006 versus 2005: a fall of 7 %
July 21, 2007 on 8:07 pm | by Iulian Comanescu | In Analyses, Print media | No CommentsThe daily newspaper market in 2006 changed compared to 2005. The launch of a free of charge daily newspaper, and the dramatic changes to the editorial team and owner gave the daily printed press a brand new form. Drawing an inference and calculating, this means a total circulation lower by 7 percentages. This fall foresees a rearrangement of the reference segment.
| Title | 2006 | 2005 | Variation |
|---|---|---|---|
| Libertatea | 264,078 | 251,781 | 5% |
| Jurnalul National | 84,331 | 121,635 | -31% |
| Prosport | 76,425 | 67,063 | 14% |
| Gazeta | 73,423 | 64,153 | 14% |
| Evenimentul zilei | 68,383 | 74,57 | -8% |
| Romania Libera | 56,702 | 61,762 | -8% |
| Gandul | 31,483 | 43,21 | -27% |
| Adevarul | 24,671 | 61,114 | -60% |
| Ziarul | 23,196 | 26,069 | -11% |
| Averea | 22,350 | 1,216 | 1738% |
| Ziua | 20,754 | 32,676 | -36% |
| Ziarul Financiar | 16,493 | 14,942 | 10% |
| Total | 762,289 | 820,19 | -7% |
The seven percentages refer to the average number of the sold circulations per day for the nationally distributed daily newspapers. The information recently disclosed by the Romanian Circulation Audit Office (BRAT) shows that the number of the sold copies fell by 57,901 copies, from an average of 820,190 in 2005 to 762,289 in 2006. | More…
Powered by WordPress.
Entries and comments feeds. ^Top^
Romanian Media Explained is a brand of