<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Romanian televisions market shares in 2006</title>
	<atom:link href="http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/</link>
	<description>www.comanescu.ro</description>
	<pubDate>Tue,  6 Jan 2009 06:18:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Iulian Comanescu</title>
		<link>http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/comment-page-1/#comment-1542</link>
		<dc:creator>Iulian Comanescu</dc:creator>
		<pubDate>Thu, 22 Feb 2007 10:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/#comment-1542</guid>
		<description>True, but actually more than 22 % of "Others" is the public television (TVR 1 + TVR 2). Which leaves us with roughly 24 % for small stations. A comparision with the figures from 2004 would be interesting. Unfortunately, they're not available.</description>
		<content:encoded><![CDATA[<p>True, but actually more than 22 % of &#8220;Others&#8221; is the public television (TVR 1 + TVR 2). Which leaves us with roughly 24 % for small stations. A comparision with the figures from 2004 would be interesting. Unfortunately, they&#8217;re not available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sinescu</title>
		<link>http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/comment-page-1/#comment-1538</link>
		<dc:creator>sinescu</dc:creator>
		<pubDate>Thu, 22 Feb 2007 08:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/#comment-1538</guid>
		<description>La Group market shares, categoria "altele", cu 46% cota de piata, eu zic ca reprezinta viitorul industriei, care se va fragmenta tot mai mult

Comanescu edit: English please.

"Others", at "Group market shares", is the future of the industry, with its 46 % of the market. The fragmentation will increase.</description>
		<content:encoded><![CDATA[<p>La Group market shares, categoria &#8220;altele&#8221;, cu 46% cota de piata, eu zic ca reprezinta viitorul industriei, care se va fragmenta tot mai mult</p>
<p>Comanescu edit: English please.</p>
<p>&#8220;Others&#8221;, at &#8220;Group market shares&#8221;, is the future of the industry, with its 46 % of the market. The fragmentation will increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iulian Comanescu</title>
		<link>http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/comment-page-1/#comment-1516</link>
		<dc:creator>Iulian Comanescu</dc:creator>
		<pubDate>Wed, 21 Feb 2007 14:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/#comment-1516</guid>
		<description>Maxim:
1. Unfortunately, I can't provide this kind of data. I used some ready-made Antena 1 data processing.

2. You are perfectly right. I can see it in my company's account already :-) I wouldn't expect so much from Dogan on the other hand. I estimated somewhere else an average rating of 0,5-1,5 pts/whole day in December 2007. This is 2-5 % in terms of market share, I suppose. The good news will come from the advertising market: you'll be able to live on that possibly.</description>
		<content:encoded><![CDATA[<p>Maxim:<br />
1. Unfortunately, I can&#8217;t provide this kind of data. I used some ready-made Antena 1 data processing.</p>
<p>2. You are perfectly right. I can see it in my company&#8217;s account already <img src='http://www.comanescu.ro/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> I wouldn&#8217;t expect so much from Dogan on the other hand. I estimated somewhere else an average rating of 0,5-1,5 pts/whole day in December 2007. This is 2-5 % in terms of market share, I suppose. The good news will come from the advertising market: you&#8217;ll be able to live on that possibly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media lui Comanescu &#187; Televiziunile în 2007 - prognoze</title>
		<link>http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/comment-page-1/#comment-1515</link>
		<dc:creator>Media lui Comanescu &#187; Televiziunile în 2007 - prognoze</dc:creator>
		<pubDate>Wed, 21 Feb 2007 14:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/#comment-1515</guid>
		<description>[...] Dacian mi-a făcut o propunere interesantă aici, pornind de la sinteza pe care am făcut-o aici: cum va arăta piaţa TV în 2007? Faţă de ceea ce se vede, my guess e că prin decembrie anul ăsta se vor întâmpla următoarele: [...]</description>
		<content:encoded><![CDATA[<p>[...] Dacian mi-a făcut o propunere interesantă aici, pornind de la sinteza pe care am făcut-o aici: cum va arăta piaţa TV în 2007? Faţă de ceea ce se vede, my guess e că prin decembrie anul ăsta se vor întâmpla următoarele: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Stoica</title>
		<link>http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/comment-page-1/#comment-1514</link>
		<dc:creator>Emil Stoica</dc:creator>
		<pubDate>Wed, 21 Feb 2007 13:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/#comment-1514</guid>
		<description>1. Regarding “others channels” totalling more than 20% of the market it would be interesting to see the categories: local channels, foreign channels with Romanian versions or foreign channels watched in Romania. 

2. Looks like an extremely competitive market and Dogan will bring even more competition for programme acquisition and hosts, pushing the costs up and margins down. These are good days for production companies and for other providers of content (like sports, concerts, etc). A competitive market means competitive companies, even on European level. It is an opportunity for Romanian media companies to develop even further.</description>
		<content:encoded><![CDATA[<p>1. Regarding “others channels” totalling more than 20% of the market it would be interesting to see the categories: local channels, foreign channels with Romanian versions or foreign channels watched in Romania. </p>
<p>2. Looks like an extremely competitive market and Dogan will bring even more competition for programme acquisition and hosts, pushing the costs up and margins down. These are good days for production companies and for other providers of content (like sports, concerts, etc). A competitive market means competitive companies, even on European level. It is an opportunity for Romanian media companies to develop even further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media lui Comanescu &#187; Cotele de piaţă ale televiziunilor în 2006</title>
		<link>http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/comment-page-1/#comment-1513</link>
		<dc:creator>Media lui Comanescu &#187; Cotele de piaţă ale televiziunilor în 2006</dc:creator>
		<pubDate>Wed, 21 Feb 2007 12:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/21/romanian-televisions-market-shares-in-2006/#comment-1513</guid>
		<description>[...] Pentru amatorii de sinteze, am pus la Comanescu.ro un studiu despre cotele de piaţă ale televiziunilor în 2006, bazat pe date TNS-AGB prelucrate pe Antena 1. Primii trei clasaţi: TVR 1 (16,8 %), Pro TV (15,8 %), Antena 1 (13,6 %). La Comanescu.ro găsiţi şi cotele pe grupuri, trendurile şi o serie întreagă de alte chestii. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pentru amatorii de sinteze, am pus la Comanescu.ro un studiu despre cotele de piaţă ale televiziunilor în 2006, bazat pe date TNS-AGB prelucrate pe Antena 1. Primii trei clasaţi: TVR 1 (16,8 %), Pro TV (15,8 %), Antena 1 (13,6 %). La Comanescu.ro găsiţi şi cotele pe grupuri, trendurile şi o serie întreagă de alte chestii. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
