<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Romanian Internet advertising market: 5,5 million euros in 2006, 8,4 million forecast for 2007</title>
	<atom:link href="http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/</link>
	<description>www.comanescu.ro</description>
	<pubDate>Tue,  6 Jan 2009 11:48:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Online advertising is too aggressive &#171; beyond a reasonable doubt</title>
		<link>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/comment-page-1/#comment-69707</link>
		<dc:creator>Online advertising is too aggressive &#171; beyond a reasonable doubt</dc:creator>
		<pubDate>Tue, 13 Nov 2007 12:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/#comment-69707</guid>
		<description>[...] o industrie care se dezvolta de zeci de ori mai repede decat promovarea pe sticla sau outdoor, pe comanescu.ro am gasit niste cifre care par sa justifice efortul oamenilor de a ne stresa: 8.4 milioane de euro [...]</description>
		<content:encoded><![CDATA[<p>[...] o industrie care se dezvolta de zeci de ori mai repede decat promovarea pe sticla sau outdoor, pe comanescu.ro am gasit niste cifre care par sa justifice efortul oamenilor de a ne stresa: 8.4 milioane de euro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Greussing</title>
		<link>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/comment-page-1/#comment-6888</link>
		<dc:creator>Yvonne Greussing</dc:creator>
		<pubDate>Mon, 02 Apr 2007 09:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/#comment-6888</guid>
		<description>What is the market share of the Internet concerning the total advertising spendings in 2006 ?</description>
		<content:encoded><![CDATA[<p>What is the market share of the Internet concerning the total advertising spendings in 2006 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romanian Media Explained &#187; Romanian on-line advertising market predictions: 8-9 millions seem likely</title>
		<link>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/comment-page-1/#comment-1862</link>
		<dc:creator>Romanian Media Explained &#187; Romanian on-line advertising market predictions: 8-9 millions seem likely</dc:creator>
		<pubDate>Wed, 28 Feb 2007 12:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/#comment-1862</guid>
		<description>[...] One of the main media brokers on the market, ARBOmedia, recently released [en] a presentation where the cash in 2006 was stated to be 5,5 million euro, with a forecast of 8,4 million euro in 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the main media brokers on the market, ARBOmedia, recently released [en] a presentation where the cash in 2006 was stated to be 5,5 million euro, with a forecast of 8,4 million euro in 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iulian Comanescu</title>
		<link>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/comment-page-1/#comment-1070</link>
		<dc:creator>Iulian Comanescu</dc:creator>
		<pubDate>Wed, 07 Feb 2007 12:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/#comment-1070</guid>
		<description>Marco:

Here's a few other data.

41% of the Romanians between 14 and 64 y.o living in Urban areas are internet users (at least once last year)*.
35% use internet frequently
5,9% use internet occasionally
Source: SNA

In Romania:
81,90% have computers, 
64,16% access internet
56,51% use e-mail 
27,97% have own sites

70 % of Romanians have a high-bandwidth connection.

On-line shopping: 60 mil. USD/year, 300 on-line shops. The credit card system is not yet implemented, however.

You ar right to assume the servicese might explode at one time or anoter. Like other semi-developed countries, Romania has a huge capacity of absorbing new technologies. For example: if analogue cable can't reach some areas and the signal is bad, then sattelite digital (DTH) is spreading quickly.</description>
		<content:encoded><![CDATA[<p>Marco:</p>
<p>Here&#8217;s a few other data.</p>
<p>41% of the Romanians between 14 and 64 y.o living in Urban areas are internet users (at least once last year)*.<br />
35% use internet frequently<br />
5,9% use internet occasionally<br />
Source: SNA</p>
<p>In Romania:<br />
81,90% have computers,<br />
64,16% access internet<br />
56,51% use e-mail<br />
27,97% have own sites</p>
<p>70 % of Romanians have a high-bandwidth connection.</p>
<p>On-line shopping: 60 mil. USD/year, 300 on-line shops. The credit card system is not yet implemented, however.</p>
<p>You ar right to assume the servicese might explode at one time or anoter. Like other semi-developed countries, Romania has a huge capacity of absorbing new technologies. For example: if analogue cable can&#8217;t reach some areas and the signal is bad, then sattelite digital (DTH) is spreading quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Stettler</title>
		<link>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/comment-page-1/#comment-1065</link>
		<dc:creator>Marco Stettler</dc:creator>
		<pubDate>Wed, 07 Feb 2007 08:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/#comment-1065</guid>
		<description>Do you have any data about the development of connectivity/bandwith, internet penetration (home/office) in the population and online transactions (online shopping by credit card)? 
My personal opinion is that as the aspects mentioned above will develop, the web services will explode over the next years both in terms of quality (functionalities, layouts, services/products offered online) and quantity (online purchase transactions).</description>
		<content:encoded><![CDATA[<p>Do you have any data about the development of connectivity/bandwith, internet penetration (home/office) in the population and online transactions (online shopping by credit card)?<br />
My personal opinion is that as the aspects mentioned above will develop, the web services will explode over the next years both in terms of quality (functionalities, layouts, services/products offered online) and quantity (online purchase transactions).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iulian Comanescu</title>
		<link>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/comment-page-1/#comment-1058</link>
		<dc:creator>Iulian Comanescu</dc:creator>
		<pubDate>Wed, 07 Feb 2007 00:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/#comment-1058</guid>
		<description>Bogdan: There are also some news about a decrease in Hungary? Some say another y2k-like bubble is developing.</description>
		<content:encoded><![CDATA[<p>Bogdan: There are also some news about a decrease in Hungary? Some say another y2k-like bubble is developing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Gavrila</title>
		<link>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/comment-page-1/#comment-1046</link>
		<dc:creator>Bogdan Gavrila</dc:creator>
		<pubDate>Tue, 06 Feb 2007 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/#comment-1046</guid>
		<description>The numbers look good for Romania but the internet industy is one step behing if we are to compare it with other markets in the region: in Poland or Czech Republic we can call it a "boom" while in Romania probably in 2010 we'll see the real money in the market.</description>
		<content:encoded><![CDATA[<p>The numbers look good for Romania but the internet industy is one step behing if we are to compare it with other markets in the region: in Poland or Czech Republic we can call it a &#8220;boom&#8221; while in Romania probably in 2010 we&#8217;ll see the real money in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media lui Comanescu &#187; Prognoza ARBO pentru piaţa de publicitate în 2007</title>
		<link>http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/comment-page-1/#comment-1042</link>
		<dc:creator>Media lui Comanescu &#187; Prognoza ARBO pentru piaţa de publicitate în 2007</dc:creator>
		<pubDate>Tue, 06 Feb 2007 15:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2007/02/06/the-romanian-internet-advertising-market-55-million-euros-in-2006-84-million-forecast-for-2007/#comment-1042</guid>
		<description>[...] Am luat ce a dat Bogdan Gavrilă aici, pe Core-Target.ro, cu privire la prognoza ARBOmedia pentru Internet/2007, şi am sistematizat în engleză, pe Comanescu.ro. [...]</description>
		<content:encoded><![CDATA[<p>[...] Am luat ce a dat Bogdan Gavrilă aici, pe Core-Target.ro, cu privire la prognoza ARBOmedia pentru Internet/2007, şi am sistematizat în engleză, pe Comanescu.ro. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
