<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Circulation variations: the latest Romanian ABC results</title>
	<atom:link href="http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/</link>
	<description>www.comanescu.ro</description>
	<pubDate>Tue,  6 Jan 2009 03:03:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Blog Archive</title>
		<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/comment-page-1/#comment-322</link>
		<dc:creator>&#187; Blog Archive</dc:creator>
		<pubDate>Thu, 04 Jan 2007 09:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/#comment-322</guid>
		<description>[...] - conform ultimelor rezultate Brat tirajul ziarelor e in scadere iar de sarbatori televiziunile au avut cea mai mica audienta din ultimii 5 ani. Online-ul stim ca e piua de Sarbatori insa vestea buna vine de la Trafic care anunta 7 milioane de unici pe .ro-ul romanesc; [...]</description>
		<content:encoded><![CDATA[<p>[...] - conform ultimelor rezultate Brat tirajul ziarelor e in scadere iar de sarbatori televiziunile au avut cea mai mica audienta din ultimii 5 ani. Online-ul stim ca e piua de Sarbatori insa vestea buna vine de la Trafic care anunta 7 milioane de unici pe .ro-ul romanesc; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romanian Media Explained &#187; The national daily newspapers market (updated): 915.000 distributed copies</title>
		<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/comment-page-1/#comment-227</link>
		<dc:creator>Romanian Media Explained &#187; The national daily newspapers market (updated): 915.000 distributed copies</dc:creator>
		<pubDate>Mon, 25 Dec 2006 16:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/#comment-227</guid>
		<description>[...] 915.603    BRAT (Romanian ABC) data. The figures represent the latest audit available, sold circulation, with the exception of the Compact free newspaper, where distributed copies are taken into account. Gazeta sporturilor, Pro Sport and Sport Total are sports newspapers. Ziarul financiar is an economic daily. Uj Magyar Szo is a hungarian-language newspaper. The rest of the publications are general dailies. BRAT published only the data of 11 of the titles, for July-September 2006. For a list and a comparison see &#8216;Circulation variations. The latest Romanian ABC results&#8217; [EN, Comanescu.ro]. [...]</description>
		<content:encoded><![CDATA[<p>[...] 915.603    BRAT (Romanian ABC) data. The figures represent the latest audit available, sold circulation, with the exception of the Compact free newspaper, where distributed copies are taken into account. Gazeta sporturilor, Pro Sport and Sport Total are sports newspapers. Ziarul financiar is an economic daily. Uj Magyar Szo is a hungarian-language newspaper. The rest of the publications are general dailies. BRAT published only the data of 11 of the titles, for July-September 2006. For a list and a comparison see &#8216;Circulation variations. The latest Romanian ABC results&#8217; [EN, Comanescu.ro]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iulian Comanescu</title>
		<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/comment-page-1/#comment-210</link>
		<dc:creator>Iulian Comanescu</dc:creator>
		<pubDate>Sat, 23 Dec 2006 08:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/#comment-210</guid>
		<description>Well, "the investor wanting to go on" might be a condition for the survival of the newspaper at several thousand copies sold. To bring up one of these small titles you need a good team, 3-5 million euros (very rough evaluation) and a strategy. Titles such as Adevarul and Cotidianul do have the money, but the team might is still to form.</description>
		<content:encoded><![CDATA[<p>Well, &#8220;the investor wanting to go on&#8221; might be a condition for the survival of the newspaper at several thousand copies sold. To bring up one of these small titles you need a good team, 3-5 million euros (very rough evaluation) and a strategy. Titles such as Adevarul and Cotidianul do have the money, but the team might is still to form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: util21 blogs</title>
		<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/comment-page-1/#comment-204</link>
		<dc:creator>util21 blogs</dc:creator>
		<pubDate>Sat, 23 Dec 2006 08:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/#comment-204</guid>
		<description>What exactly do you think that will be the determining factor of the survival of a newspaper in Romania? Is it that the investor wants it to go on, or the journalists are bringing it on, or... what else?</description>
		<content:encoded><![CDATA[<p>What exactly do you think that will be the determining factor of the survival of a newspaper in Romania? Is it that the investor wants it to go on, or the journalists are bringing it on, or&#8230; what else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iulian Comanescu</title>
		<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/comment-page-1/#comment-202</link>
		<dc:creator>Iulian Comanescu</dc:creator>
		<pubDate>Fri, 22 Dec 2006 20:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/#comment-202</guid>
		<description>Jders: Cotidianul might live on, I suppose. From what Dragos Stanca told me on blog.hotnews.ro, there are some serious plans with it.

You might be right about the rest - there are several titles that I called 'agonizing dwarves' in &lt;a href="http://www.comanescu.ro/2006/12/10/the-national-daily-newspapers-market-950000-sold-copies/" rel="nofollow"&gt;an analysis of the market&lt;/a&gt;.

Apparently, Adevarul and Cotidianul are the more likely to survive, in this party.</description>
		<content:encoded><![CDATA[<p>Jders: Cotidianul might live on, I suppose. From what Dragos Stanca told me on blog.hotnews.ro, there are some serious plans with it.</p>
<p>You might be right about the rest - there are several titles that I called &#8216;agonizing dwarves&#8217; in <a href="http://www.comanescu.ro/2006/12/10/the-national-daily-newspapers-market-950000-sold-copies/" rel="nofollow">an analysis of the market</a>.</p>
<p>Apparently, Adevarul and Cotidianul are the more likely to survive, in this party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jders</title>
		<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/comment-page-1/#comment-201</link>
		<dc:creator>jders</dc:creator>
		<pubDate>Fri, 22 Dec 2006 17:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/#comment-201</guid>
		<description>Yea, and 2007 will also be the year of the demise of Cotidianul and also other paper journals.</description>
		<content:encoded><![CDATA[<p>Yea, and 2007 will also be the year of the demise of Cotidianul and also other paper journals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Gavrila</title>
		<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/comment-page-1/#comment-200</link>
		<dc:creator>Bogdan Gavrila</dc:creator>
		<pubDate>Fri, 22 Dec 2006 12:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/#comment-200</guid>
		<description>It seems that in 2007 we'll also see Cotidianul in the ABC results.
As I know, they had great results this months with the dvd/book campaign.</description>
		<content:encoded><![CDATA[<p>It seems that in 2007 we&#8217;ll also see Cotidianul in the ABC results.<br />
As I know, they had great results this months with the dvd/book campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iulian Comanescu</title>
		<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/comment-page-1/#comment-199</link>
		<dc:creator>Iulian Comanescu</dc:creator>
		<pubDate>Fri, 22 Dec 2006 11:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/#comment-199</guid>
		<description>Yep, a typo. Thanks for the correction.</description>
		<content:encoded><![CDATA[<p>Yep, a typo. Thanks for the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/comment-page-1/#comment-198</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Fri, 22 Dec 2006 05:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/#comment-198</guid>
		<description>I think there's an error at EvZ: the variation has to be negative if the circulation figures are the correct ones (71.291 copies for Jan-Jun and 65.861 copies for Jul-Sept). Please make the correction. Tnx.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s an error at EvZ: the variation has to be negative if the circulation figures are the correct ones (71.291 copies for Jan-Jun and 65.861 copies for Jul-Sept). Please make the correction. Tnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HotNews &#187; Ultimul BRAT: cele 11 cotidiene ale caror cifre apar au scazut cu 6,7 la suta</title>
		<link>http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/comment-page-1/#comment-197</link>
		<dc:creator>HotNews &#187; Ultimul BRAT: cele 11 cotidiene ale caror cifre apar au scazut cu 6,7 la suta</dc:creator>
		<pubDate>Fri, 22 Dec 2006 04:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.comanescu.ro/2006/12/22/circulation-variations-the-latest-romanian-abc-results/#comment-197</guid>
		<description>[...] Pentru amatorii de detalii, am pus un tabel cu tirajele si variatiile procentuale pe Comanescu.ro. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pentru amatorii de detalii, am pus un tabel cu tirajele si variatiile procentuale pe Comanescu.ro. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
